
DAF auf der IAA Transportation 2022
Der DAF-Stand auf der IAA

1. XF 480
Vehicle type | FTG |
---|---|
Axle configuration | 6x2 |
Cab | XF |
Wheelbase | 3.950 |
Engine type | PACCAR MX-13 |

2. XG 480
Vehicle type | FT |
---|---|
Axle configuration | 4x2 |
Cab | XG |
Wheelbase | 4.050 |
Engine type | PACCAR MX-13 |

3. XG+ 530
Vehicle type | FT |
---|---|
Axle configuration | 4x2 |
Cab | XG⁺ |
Wheelbase | 4.050 |
Engine type | PACCAR MX-13 |

4. XD 450
Vehicle type | FAN |
---|---|
Axle configuration | 6x2 |
Cab | XD |
Wheelbase | 4.800 |
Engine type | PACCAR MX-11 |

5. XD 450
Vehicle type | FT |
---|---|
Axle configuration | 4x2 |
Cab | XD |
Wheelbase | 3.800 |
Engine type | PACCAR MX-11 |

6. XDC 450
Vehicle type | FA |
---|---|
Axle configuration | 4x2 |
Cab | XD |
Wheelbase | 3.800 |
Engine type | PACCAR MX-11 |

7. XFC 530
Vehicle type | FAT |
---|---|
Axle configuration | 6x4 |
Cab | XF |
Wheelbase | 4.050 |
Engine type | PACCAR MX-13 |

8. XD 370
Vehicle type | FA |
---|---|
Axle configuration | 4x2 |
Cab | XD |
Wheelbase | 5.100 |
Engine type | PACCAR MX-13 |

9. XF H2
Vehicle type | FT |
---|---|
Axle configuration | 4x2 |
Cab | XF |
Wheelbase | 4.000 |

10. XD-E
Vehicle type | FAN |
---|---|
Axle configuration | 6x2 |
Cab | XD |
Wheelbase | 4.600 |
Engine type | E motor HD2 |

11. XF-E
Vehicle type | FT |
---|---|
Axle configuration | 4x2 |
Cab | XF |
Wheelbase | 3.900 |
Engine type | E motor HD2 |

12. LF-E
Vehicle type | FT |
---|---|
Axle configuration | 4x2 |
Cab | LF |
Wheelbase | 5.350 |
Engine type | E motor HD2 |